| Date | Track | Car Count | Finish | Recap |
|---|---|---|---|---|
| 5/30/2026 | Montpelier Motor Speedway | 39 | 13th | Read |
| 6/6/2026 | Lincoln Park Speedway | 42 | DNF | — |
| 6/9/2026 | Circle City Raceway | 18 | 8th | — |
| 6/10/2026 | Paragon Speedway | 25 | 9th | Read |
| 6/11/2026 | Lincoln Park Speedway | 33 | DNF | — |
| 6/12/2026 | Bloomington Speedway | 33 | 15th | Read |
| 6/13/2026 | Montpelier Motor Speedway | 25 | DNF | Read |
| 6/20/2026 | Lincoln Park Speedway | 34 | 6th | Read |
| 6/27/2026 | Butler Speedway | 30 | 19th | Read |
| 7/3/2026 | Kokomo Speedway | 28 | 17th | Read |
| 7/4/2026 | Lincoln Park Speedway | — | Rain Out | — |
| 7/10/2026 | Bloomington Speedway | 34 | 11th | Read |
| 7/11/2026 | Lincoln Park Speedway | 41 | Rain Out | — |
| 7/17/2026 | Circle City Raceway | — | Rain Out | — |
| 7/18/2026 | Montpelier Speedway | — | Rain Out | — |
| 7/24/2026 | Lincoln Park Speedway | 71 | 17th | Read |
| 7/25/2026 | Kokomo Speedway | 55 | 10th (B-Main) | Read |
| 7/30/2026 | Terre Haute Action Track | 33 | 8th (B-Main) | Read |
| 8/8/2026 | Montpelier Motor Speedway | 40 | 5th | Read |
| 8/22/2026 | Lincoln Park Speedway | — | Upcoming | — |
| 8/27/2026 | Kokomo Speedway | — | Upcoming | — |
| 8/28/2026 | Kokomo Speedway | — | Upcoming | — |
| 8/29/2026 | Kokomo Speedway | — | Upcoming | — |
| 9/4/2026 | Circle City Raceway | — | Upcoming | — |
| 9/5/2026 | Lincoln Park Speedway | — | Upcoming | — |
| 9/12/2026 | Red Hill Raceway | — | Upcoming | — |
| 9/18/2026 | Circle City Raceway | — | Upcoming | — |
| 9/19/2026 | Montpelier Speedway | — | Upcoming | — |
| 9/26/2026 | Lincoln Park Speedway | — | Upcoming | — |
| 10/3/2026 | Tri-State Speedway | — | Upcoming | — |
| 10/9/2026 | Kokomo Speedway | — | Upcoming | — |
| 10/10/2026 | Brownstown Speedway | — | Upcoming | — |
| 10/16/2026 | Circle City Raceway | — | Upcoming | — |
| 10/17/2026 | Montpelier Speedway | — | Upcoming | — |
| 10/31/2026 | Red Hill Raceway | — | Upcoming | — |
2026 Season Stats
13
Starts
0
Wins
1
Top 5s
4
Top 10s
